Hiscores

Mining

# Player Level Experience
1 zak_m 32 14,608
2 blackdesert 12 1,456
3 Null1xety 12 1,456
4 toilet_hippo 11 1,264
5 TheSlay3r 10 1,136
6 foxzilla 10 1,104
7 Damifidy 9 960
8 worldadventurer 8 848
9 MrMoneySacks 8 848
10 -_-BRUH 8 800

Smithing

# Player Level Experience
1 zak_m 2 111
2 blackdesert 3 187
3 Null1xety 13 1,665
4 toilet_hippo 3 187
5 TheSlay3r 1 0
6 foxzilla 4 315
7 Damifidy 3 189
8 worldadventurer 3 165
9 MrMoneySacks 2 139
10 -_-BRUH 1 21

Register to play in seconds!

Interesting in joining development?